| Product type: | VODKA |
| Container: | GLASS |
| Production capacity: | 12.000 bottles per hour on 500 ML |
| Bottle formats: | 250 ml, 500 ml and 750 ml |
| Bottle design: |   |
| Closure type | Screw metal cap ɸ 28 mm and 30 mm |
| Packaging type | Carton |
| Labels type | Front and back labels, neck label, seal and bar code. |
| Clusters | 3x2, 4x3, 6x4 |
|
| | Packaging machineries and technologies | |
| Position | Machinery | Model |
| 001 | Depalletizer | DA6 |
| 002 | Empty bottle inspection device | Table with light to inspect quality of the bottles |
| 003 | Rinser | Automatic rinser with alcohol |
| 004 | Filler monoblock | F&P M 40/10
40 isobaric filling valves
10 capping heads |
| 005 | Cap feeder | Mechanical cap feeder elevator and tank |
| 006 | Inspection and control | Cap and level control automatic orbital system |
| 007 | Labeler | Automatic labeler front, rear and neck label and seal
20 Heads |
| 008 | Marker | Ink Jet marking unit |
| 009 | Case Packer | F&P M Case packer
2 heads |
| 011 | Packs conveyors | F&P Pack Conveyors |
| 012 | Carton box closer | Automatic adhesive film closer |
| 013 | Bottles and cartons conveyors | Filling & Packaging conveyor systems |
| E | Power management | Electrical cabinets and cables |
|